OEM New Mopar 2001-2025 Jeep Ram Dodge Body Aperture Exhauster Vent 68323649AB
VENDOR: Carwise Auto Parts
Hurry! Only 0 Left in Stock!
1 Year Warranty on all Carwise Products
Fast Handling & Shipping
All Products Stored In-House
Pickup currently unavailable at CarWise Auto Parts
OEM New Mopar 2001-2025 Jeep Ram Dodge Body Aperture Exhauster Vent 68323649AB
Default Title
CarWise Auto Parts
33917 Harper Avenue
Clinton Township MI 48035
United States
+15868042832
Bodyside Aperture Exhauster - Mopar (68323649AB)
2001-2025 Mopar - 68323649ab
SKU: 68323649AB
Positions: Left Front, Left Rear, Left, Right, Left Outer, Right Front, Right Rear, Right Outer
Other Names: Cab Exhauster, Body Side Aperture Outer Panel, Left, Body Side Aperture Outer Panel, Right, Tailgate, Exhauster
Description:
Front. Rear. Right or Left. See Note. After 5/29/01.
Condition: New
Applications: 44. High 4x4. Recon 4x4. 4x2. 4x4. 4xe. 4x4. 4x4 4x2 RHD. Black And Tan 4x4. Altitude 4-Door 4x4. Unlimited Willys Sport 4x4. 2-Door 4x4. 392 4-Door. 4-Door 4x4. 2-Door 4x4. 4-Door 4x4. 4-Door RHD. 4x4 Mega Cab 4x2. 4x4 Quad Cab 4x2 Long Wheelbase. 4x4 Quad Cab 4x2 Short Wheelbase. 4x4 Regular Cab 4x2.
Replaces: 55055998AB, 55055998AC, 55055998AD, 55055998AE, 55055998AF, 55055998AG, 55055998AH, 68157351AA, 68157351AB, 68157351AC, 68157351AD, 68323649AA
| 2025 | Dodge | Durango | GT, GT Plus, R/T, R/T Plus, R/T Premium, SRT Hellcat Hammerhead, SRT Hellcat Plus, SRT Hellcat Premium, SRT Hellcat Silver Bullet, Special Service | 3.6L V6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Gas |
| 2025 | Jeep | Gladiator | High Tide, Mojave, Mojave X, NightHawk, Rubicon, Rubicon X, Sport, Sport S, Texas Trail, Willys | 3.6L V6 - Gas |
| 2025 | Jeep | Wrangler | Rubicon, Rubicon X, Sport, Sport S, Unlimited High Altitude 4xe, Unlimited Rubicon 4xe, Unlimited Rubicon X 4xe, Unlimited Sahara, Unlimited Sahara 4xe, Unlimited Sport S 4xe, Unlimited Willys 4xe, Willys | 2.0L L4 - Electric/Gas, 2.0L L4 - Gas, 3.6L V6 - Gas |
| 2025 | Ram | 1500 | Big Horn, Laramie, Limited, Limited Longhorn, Lone Star, RHO, Rebel, Tradesman, Tradesman HFE, Tungsten, Warlock | 3.0L L6 - Gas, 3.6L V6 - Electric/Gas |
| 2025 | Ram | 2500 | Big Horn, Laramie, Limited, Limited Longhorn, Lone Star, Power Wagon, Rebel, Tradesman | 6.4L V8 - Gas, 6.7L L6 - Diesel |
| 2025 | Ram | 3500 | Big Horn, Laramie, Limited, Limited Longhorn, Tradesman | 6.4L V8 - Gas, 6.7L L6 - Diesel |
| 2024 | Dodge | Durango | Citadel, GT, GT Plus, GT Premium, Pursuit, R/T, R/T Plus, R/T Premium, SRT 392, SRT 392 Plus, SRT 392 Premium, SRT Hellcat, SRT Hellcat Plus, SRT Hellcat Premium, SXT, SXT Plus, Special Service | 3.6L V6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Gas, 6.4L V8 - Gas |
| 2024 | Jeep | Gladiator | Mojave, Mojave X, Rubicon, Rubicon X, Sport, Sport S, Willys | 3.6L V6 - Gas |
| 2024 | Jeep | Grand Cherokee | 4xe, Altitude, Altitude X, Laredo, Laredo A, Laredo X, Limited, Overland, Overland 4xe, Summit, Summit 4xe, Summit Reserve, Summit Reserve 4xe, Trailhawk 4xe | 2.0L L4 - Electric/Gas, 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas |
| 2024 | Jeep | Grand Cherokee L | Altitude, Altitude X, Laredo, Laredo X, Limited, Overland, Summit, Summit Reserve | 3.6L V6 - Flex, 5.7L V8 - Gas |
| 2024 | Jeep | Wrangler | Rubicon, Rubicon X, Sport, Sport S, Unlimited High Altitude 4xe, Unlimited Rubicon 4xe, Unlimited Rubicon X 4xe, Unlimited Sahara, Unlimited Sahara 4xe, Unlimited Sport S 4xe, Unlimited Willys 4xe, Willys | 2.0L L4 - Electric/Gas, 2.0L L4 - Gas, 3.6L V6 - Gas |
| 2024 | Ram | 1500 | Big Horn, Laramie, Limited, Limited Longhorn, Lone Star, Rebel, TRX, Tradesman | 3.6L V6 - Electric/Gas, 5.7L V8 - Electric/Gas, 5.7L V8 - Gas, 6.2L V8 - Gas |
| 2024 | Ram | 1500 Classic | Tradesman, Warlock | 3.6L V6 - Flex, 5.7L V8 - Gas |
| 2024 | Ram | 2500 | Big Horn, Laramie, Limited, Limited Longhorn, Lone Star, Power Wagon, Rebel, Tradesman | 6.4L V8 - Gas, 6.7L L6 - Diesel |
| 2024 | Ram | 3500 | Big Horn, Laramie, Limited, Limited Longhorn, Tradesman | 6.4L V8 - Gas, 6.7L L6 - Diesel |
| 2023 | Dodge | Durango | Citadel, GT, GT Plus, GT Premium, R/T, R/T Hemi Orange, R/T Plus, R/T Premium, SRT 392, SRT 392 Plus, SRT 392 Premium, SRT Hellcat, SRT Hellcat Plus, SRT Hellcat Premium, SXT, SXT Plus | 3.6L V6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Gas, 6.4L V8 - Gas |
| 2023 | Jeep | Gladiator | Freedom, High Altitude, Mojave, Overland, Rubicon, Sport, Sport S, Texas Trail, Willys, Willys Sport | 3.0L V6 - Diesel, 3.6L V6 - Gas |
| 2023 | Jeep | Grand Cherokee | 30th Anniversary 4xe, 4xe, Altitude, Laredo, Limited, Overland, Overland 4xe, Summit, Summit 4xe, Summit Reserve, Summit Reserve 4xe, Trailhawk 4xe | 2.0L L4 - Electric/Gas, 3.6L V6 - Flex, 5.7L V8 - Gas |
| 2023 | Jeep | Grand Cherokee L | Altitude, Laredo, Limited, Overland, Summit, Summit Reserve | 3.6L V6 - Flex, 5.7L V8 - Gas |
| 2023 | Jeep | Grand Wagoneer | Base, Obsidian, Series II, Series III, Series III Obsidian | 6.4L V8 - Gas |
| 2023 | Jeep | Wagoneer | Base | 5.7L V8 - Electric/Gas |
| 2023 | Jeep | Wrangler | Freedom, Rubicon, Sport, Sport S, Unlimited High Altitude, Unlimited High Altitude 4xe, Unlimited Rubicon 4xe, Unlimited Sahara, Unlimited Sahara 4xe, Unlimited Sahara Altitude, Unlimited Willys 4xe, Willys, Willys Sport | 2.0L L4 - Electric/Gas, 2.0L L4 - Gas, 3.0L V6 - Diesel, 3.6L V6 - Electric/Gas, 3.6L V6 - Gas |
| 2023 | Ram | 1500 | Big Horn, Laramie, Limited, Limited Longhorn, Lone Star, Rebel, TRX, Tradesman | 3.0L V6 - Diesel, 3.6L V6 - Electric/Gas, 5.7L V8 - Electric/Gas, 5.7L V8 - Gas, 6.2L V8 - Gas |
| 2023 | Ram | 1500 Classic | Tradesman, Warlock | 3.6L V6 - Flex, 5.7L V8 - Gas |
| 2023 | Ram | 2500 | Big Horn, Laramie, Limited, Limited Longhorn, Lone Star, Power Wagon, Rebel, Tradesman | 6.4L V8 - Gas, 6.7L L6 - Diesel |
| 2023 | Ram | 3500 | Big Horn, Laramie, Limited, Limited Longhorn, Tradesman | 6.4L V8 - Gas, 6.7L L6 - Diesel |
| 2022 | Dodge | Durango | Citadel, GT, GT Plus, R/T, R/T Plus, SRT 392, SXT | 3.6L V6 - Gas, 5.7L V8 - Gas, 6.4L V8 - Gas |
| 2022 | Jeep | Gladiator | Altitude, High Altitude, Mojave, Overland, Rubicon, Sport, Sport S, Texas Trail, Willys, Willys Sport | 3.0L V6 - Diesel, 3.6L V6 - Gas |
| 2022 | Jeep | Grand Cherokee | Altitude, Laredo, Limited, Overland, Overland 4xe, Summit, Summit 4xe, Summit Reserve, Summit Reserve 4xe, Trailhawk, Trailhawk 4xe | 2.0L L4 - Electric/Gas, 3.6L V6 - Flex, 5.7L V8 - Gas |
| 2022 | Jeep | Grand Cherokee L | Altitude, Laredo, Limited, Overland, Summit, Summit Reserve | 3.6L V6 - Flex, 5.7L V8 - Gas |
| 2022 | Jeep | Grand Wagoneer | Obsidian, Series I, Series II, Series III | 6.4L V8 - Gas |
| 2022 | Jeep | Wagoneer | Series II, Series III | 5.7L V8 - Electric/Gas |
| 2022 | Jeep | Wrangler | Rubicon, Sport, Sport S, Unlimited High Altitude, Unlimited High Altitude 4xe, Unlimited Rubicon, Unlimited Rubicon 392, Unlimited Rubicon 4xe, Unlimited Sahara, Unlimited Sahara 4xe, Unlimited Sahara Altitude, Unlimited Sport, Unlimited Sport Altitude, Unlimited Sport S, Unlimited Willys, Unlimited Willys Sport, Willys, Willys Sport | 2.0L L4 - Electric/Gas, 2.0L L4 - Gas, 3.0L V6 - Diesel, 3.6L V6 - Electric/Gas, 3.6L V6 - Gas, 6.4L V8 - Gas |
| 2022 | Ram | 1500 | Big Horn, Laramie, Limited, Limited Longhorn, Lone Star, Rebel, TRX, Tradesman | 3.0L V6 - Diesel, 3.6L V6 - Electric/Gas, 5.7L V8 - Electric/Gas, 5.7L V8 - Gas, 6.2L V8 - Gas |
| 2022 | Ram | 1500 Classic | Express, SLT, Tradesman, Warlock | 3.6L V6 - Flex, 5.7L V8 - Gas |
| 2022 | Ram | 2500 | Big Horn, Laramie, Limited, Limited Longhorn, Lone Star, Power Wagon, Tradesman | 6.4L V8 - Gas, 6.7L L6 - Diesel |
| 2022 | Ram | 3500 | Big Horn, Laramie, Limited, Limited Longhorn, Lone Star, Tradesman | 6.4L V8 - Gas, 6.7L L6 - Diesel |
| 2021 | Dodge | Durango | Citadel, GT, GT Plus, Pursuit, R/T, SRT, SRT Hellcat, SXT, SXT Plus, Special Service | 3.6L V6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Gas, 6.4L V8 - Gas |
| 2021 | Jeep | Gladiator | 80th Anniversary, High Altitude, Mojave, Overland, Rubicon, Sport, Sport S, Texas Trail, Willys, Willys Sport | 3.0L V6 - Diesel, 3.6L V6 - Gas |
| 2021 | Jeep | Grand Cherokee L | Altitude, Laredo, Limited, Overland, Summit, Summit Reserve | 3.6L V6 - Flex, 5.7L V8 - Gas |
| 2021 | Jeep | Wrangler | 80th Anniversary, Freedom, Islander, Rubicon, Sport, Sport S, Unlimited 80th Anniversary, Unlimited Freedom, Unlimited High Altitude, Unlimited High Altitude 4xe, Unlimited Islander, Unlimited Rubicon, Unlimited Rubicon 392, Unlimited Rubicon 4xe, Unlimited Sahara, Unlimited Sahara 4xe, Unlimited Sahara Altitude, Unlimited Sport, Unlimited Sport Altitude, Unlimited Sport S, Unlimited Willys, Unlimited Willys Sport, Willys, Willys Sport | 2.0L L4 - Electric/Gas, 2.0L L4 - Gas, 3.0L V6 - Diesel, 3.6L V6 - Electric/Gas, 3.6L V6 - Gas, 6.4L V8 - Gas |
| 2021 | Ram | 1500 | Big Horn, HFE, Laramie, Limited, Limited Longhorn, Lone Star, Rebel, TRX, Tradesman | 3.0L V6 - Diesel, 3.6L V6 - Electric/Gas, 5.7L V8 - Electric/Gas, 5.7L V8 - Gas, 6.2L V8 - Gas |
| 2021 | Ram | 1500 Classic | Express, SLT, Tradesman, Warlock | 3.6L V6 - Flex, 5.7L V8 - Gas |
| 2021 | Ram | 2500 | Big Horn, Laramie, Limited, Limited Longhorn, Lone Star, Power Wagon, Tradesman | 6.4L V8 - Gas, 6.7L L6 - Diesel |
| 2021 | Ram | 3500 | Big Horn, Laramie, Limited, Limited Longhorn, Lone Star, Tradesman | 6.4L V8 - Gas, 6.7L L6 - Diesel |
| 2020 | Dodge | Durango | Citadel, GT, GT Plus, Pursuit, R/T, SRT, SXT, SXT Plus, Special Service | 3.6L V6 - Gas, 5.7L V8 - Gas, 6.4L V8 - Gas |
| 2020 | Jeep | Gladiator | Altitude, Launch Edition, Mojave, Overland, Rubicon, Sport, Sport S | 3.6L V6 - Gas |
| 2020 | Jeep | Wrangler | Rubicon, Sport, Sport S, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport, Unlimited Sport S | 2.0L L4 - Electric/Gas, 2.0L L4 - Gas, 3.0L V6 - Diesel, 3.6L V6 - Electric/Gas, 3.6L V6 - Gas |
| 2020 | Ram | 1500 | Big Horn, Laramie, Laramie Longhorn, Limited, Lone Star, Rebel, Tradesman | 3.0L V6 - Diesel, 3.6L V6 - Electric/Gas, 5.7L V8 - Electric/Gas, 5.7L V8 - Gas |
| 2020 | Ram | 1500 Classic | Express, SLT, Special Service, Tradesman, Warlock | 3.6L V6 - Flex, 5.7L V8 - Gas |
| 2020 | Ram | 2500 | Big Horn, Laramie, Laramie Longhorn, Limited, Lone Star, Power Wagon, Tradesman | 6.4L V8 - Gas, 6.7L L6 - Diesel |
| 2020 | Ram | 3500 | Laramie Longhorn | 6.4L V8 - Gas, 6.7L L6 - Diesel |
| 2019 | Dodge | Durango | Citadel, GT, Pursuit, R/T, SRT, SXT, SXT Plus, Special Service | 3.6L V6 - Gas, 5.7L V8 - Gas, 6.4L V8 - Gas |
| 2019 | Jeep | Wrangler | Rubicon, Sport, Sport S, Unlimited Moab, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport, Unlimited Sport S | 2.0L L4 - Electric/Gas, 3.6L V6 - Gas |
| 2019 | Ram | 1500 | Big Horn, Laramie, Laramie Longhorn, Limited, Lone Star, Rebel, Tradesman | 3.6L V6 - Electric/Gas, 5.7L V8 - Electric/Gas, 5.7L V8 - Gas |
| 2019 | Ram | 1500 Classic | Big Horn, Express, Laramie, Lone Star, SLT, Special Service, Tradesman, Warlock | 3.0L V6 - Diesel, 3.6L V6 - Flex, 5.7L V8 - Gas |
| 2019 | Ram | 2500 | Big Horn, Laramie, Laramie Longhorn, Limited, Lone Star, Power Wagon, Tradesman | 6.4L V8 - Gas, 6.7L L6 - Diesel |
| 2019 | Ram | 3500 | Big Horn, Laramie, Laramie Longhorn, Limited, Lone Star, Tradesman | 6.4L V8 - Gas, 6.7L L6 - Diesel |
| 2018 | Dodge | Durango | Citadel, GT, R/T, SRT, SXT, SXT Plus, Special Service | 3.6L V6 - Gas, 5.7L V8 - Gas, 6.4L V8 - Gas |
| 2018 | Jeep | Wrangler | Rubicon, Sport, Sport S, Unlimited Moab, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport, Unlimited Sport S | 2.0L L4 - Electric/Gas, 3.6L V6 - Gas |
| 2018 | Ram | 1500 | Big Horn, Express, Laramie, Laramie Longhorn, Limited, Lone Star, Rebel, SLT, Special Service, Sport, Tradesman | 3.0L V6 - Diesel, 3.6L V6 - Flex, 5.7L V8 - Gas |
| 2018 | Ram | 2500 | Big Horn, Laramie, Laramie Longhorn, Limited, Power Wagon, SLT, Tradesman | 5.7L V8 - CNG, 5.7L V8 - Gas, 6.4L V8 - Gas, 6.7L L6 - Diesel |
| 2018 | Ram | 3500 | Big Horn, Laramie, Laramie Longhorn, Limited, SLT, Tradesman | 5.7L V8 - Gas, 6.4L V8 - Gas, 6.7L L6 - Diesel |
| 2017 | Dodge | Durango | Citadel, GT, R/T, SXT, Special Service | 3.6L V6 - Flex, 5.7L V8 - Gas |
| 2017 | Ram | 1500 | Big Horn, Express, Laramie, Laramie Longhorn, Limited, Lone Star, Rebel, SLT, Special Service, Sport, Tradesman | 3.0L V6 - Diesel, 3.6L V6 - Flex, 5.7L V8 - Gas |
| 2017 | Ram | 2500 | Big Horn, Laramie, Laramie Longhorn, Limited, Power Wagon, SLT, Tradesman | 5.7L V8 - CNG, 5.7L V8 - Gas, 6.4L V8 - Gas, 6.7L L6 - Diesel |
| 2017 | Ram | 3500 | Big Horn, Laramie, Laramie Longhorn, Limited, Lone Star, SLT, Tradesman | 5.7L V8 - Gas, 6.4L V8 - Gas, 6.7L L6 - Diesel |
| 2016 | Dodge | Durango | Citadel, Limited, R/T, SXT, Special Service | 3.6L V6 - Flex, 5.7L V8 - Gas |
| 2016 | Ram | 1500 | Big Horn, Express, HFE, Laramie, Laramie Longhorn, Limited, Lone Star, Outdoorsman, Rebel, SLT, Special Service, Sport, Tradesman | 3.0L V6 - Diesel, 3.6L V6 - Flex, 5.7L V8 - Gas |
| 2016 | Ram | 2500 | Big Horn, Laramie, Laramie Longhorn, Limited, Outdoorsman, Power Wagon, SLT, Tradesman | 5.7L V8 - CNG, 5.7L V8 - Gas, 6.4L V8 - Gas, 6.7L L6 - Diesel |
| 2016 | Ram | 3500 | Big Horn, Laramie, Laramie Longhorn, Limited, SLT, Tradesman | 5.7L V8 - Gas, 6.4L V8 - Gas, 6.7L L6 - Diesel |
| 2015 | Dodge | Durango | Citadel, Limited, R/T, SXT, Special Service | 3.6L V6 - Flex, 5.7L V8 - Gas |
| 2015 | Ram | 1500 | Big Horn, Express, HFE, Laramie, Laramie Limited, Laramie Longhorn, Limited, Lone Star, Outdoorsman, Rebel, SLT, Special Service, Sport, Tradesman | 3.0L V6 - Diesel, 3.6L V6 - Flex, 5.7L V8 - Gas |
| 2015 | Ram | 2500 | Big Horn, Laramie, Laramie Limited, Laramie Longhorn, Lone Star, Outdoorsman, Power Wagon, SLT, Tradesman | 5.7L V8 - CNG, 5.7L V8 - Gas, 6.4L V8 - Gas, 6.7L L6 - Diesel |
| 2015 | Ram | 3500 | Big Horn, Laramie, Laramie Limited, Laramie Longhorn, Lone Star, SLT, Tradesman | 5.7L V8 - Gas, 6.4L V8 - Gas, 6.7L L6 - Diesel |
| 2014 | Dodge | Durango | Citadel, Limited, R/T, SXT, Special Service | 3.6L V6 - Flex, 5.7L V8 - Gas |
| 2014 | Ram | 1500 | Big Horn, Express, HFE, Laramie, Laramie Limited, Laramie Longhorn, Lone Star, Outdoorsman, SLT, Special Service, Sport, Tradesman | 3.0L V6 - Diesel, 3.6L V6 - Flex, 5.7L V8 - Gas |
| 2014 | Ram | 2500 | <
Shipping Policy
Effective Date: February 21, 2025
Thank you for shopping with CarWise. Below you will find details about our shipping process, rates, and timelines.
1. Shipping Destinations
We currently ship to:
Domestic: Within the United States
International: Canada, United Kingdom, Australia, and select countries (restrictions may apply)
2. Shipping Rates
Shipping costs are calculated at checkout based on the destination, shipping method, and order size. Estimated rates:
We Offer Free Shipping Options with selected freight companies
3. Processing Time
Orders are processed within Max handling time (business days) 3
and Fulfilled Mon – Fri with a Order cut off time of 5:00 PM
4. Estimated Delivery Times
USPS Ground Advantage
Carrier
3 - 3 days
United States
USPS Priority Mail
Carrier
3 - 3 days
United States
USPS Priority Mail Express
Carrier
3 - 3 days
United States
UPS 2nd Day Air
Carrier
3 - 3 days
United States
UPS 3 Day Select
Carrier
3 - 3 days
United States
UPS® Ground
Carrier
3 - 3 days
United States
free shipping on all orders
Destination
6 - 7 days
United States
5. Tracking Your Order
Once your order is shipped, you will receive a confirmation email with tracking information. You can track your package via FedEx, UPS, or USPS.
6. Lost or Delayed Shipments
If your order is delayed or lost in transit, please contact us at admin@CarWiseautoparts.com or call 1-586-718-6274. We will work with the carrier to resolve the issue as quickly as possible.
7. Customs and Duties (for International Orders)
International shipments may incur customs duties, taxes, or fees. These charges are the responsibility of the customer. We recommend checking your country’s import regulations before placing an order.
Contact Us
For questions about our shipping policy, please contact our customer service team at:
Email: admin@CarWiseautoparts.com
Phone: 1-586-718-6274















