MOPAR MAP Sensor Dodge RAM Jeep Chrysler 68199324AB 5033310AC 5149091AA
VENDOR: Mopar
Hurry! Only 0 Left in Stock!
1 Year Warranty on all Carwise Products
Fast Handling & Shipping
All Products Stored In-House
Map Sensor - Mopar (68199324AB)
2003-2025 Mopar - 68199324ab
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2025 | Dodge | Durango | R/T, R/T Plus, R/T Premium, Special Service | 5.7L V8 - Gas |
2024 | Dodge | Durango | Citadel, Pursuit, R/T, R/T Plus, R/T Premium, Special Service | 5.7L V8 - Gas |
2024 | Jeep | Grand Cherokee | Overland, Summit, Summit Reserve | 5.7L V8 - Gas |
2024 | Jeep | Grand Cherokee L | Overland, Summit, Summit Reserve | 5.7L V8 - Gas |
2024 | Ram | 1500 | Big Horn, Laramie, Limited, Limited Longhorn, Lone Star, Rebel, Tradesman | 5.7L V8 - Electric/Gas, 5.7L V8 - Gas |
2024 | Ram | 1500 Classic | Tradesman, Warlock | 5.7L V8 - Gas |
2023 | Chrysler | 300 | S | 5.7L V8 - Gas |
2023 | Dodge | Challenger | R/T | 5.7L V8 - Gas |
2023 | Dodge | Charger | Pursuit, R/T | 5.7L V8 - Gas |
2023 | Dodge | Durango | Citadel, R/T, R/T Hemi Orange, R/T Plus, R/T Premium | 5.7L V8 - Gas |
2023 | Jeep | Cherokee | Altitude Lux | 2.4L L4 - Gas |
2023 | Jeep | Grand Cherokee | Overland, Summit, Summit Reserve | 5.7L V8 - Gas |
2023 | Jeep | Grand Cherokee L | Overland, Summit, Summit Reserve | 5.7L V8 - Gas |
2023 | Jeep | Wagoneer | Base | 5.7L V8 - Electric/Gas |
2023 | Ram | 1500 | Big Horn, Laramie, Limited, Limited Longhorn, Lone Star, Rebel, Tradesman | 5.7L V8 - Electric/Gas, 5.7L V8 - Gas |
2023 | Ram | 1500 Classic | Tradesman, Warlock | 5.7L V8 - Gas |
2022 | Chrysler | 300 | S | 5.7L V8 - Gas |
2022 | Dodge | Challenger | R/T | 5.7L V8 - Gas |
2022 | Dodge | Charger | R/T | 5.7L V8 - Gas |
2022 | Dodge | Durango | Citadel, R/T, R/T Plus | 5.7L V8 - Gas |
2022 | Jeep | Cherokee | Limited | 2.4L L4 - Gas |
2022 | Jeep | Compass | High Altitude, Latitude, Latitude Lux, Limited, Sport, Trailhawk | 2.4L L4 - Gas |
2022 | Jeep | Grand Cherokee | Overland, Summit, Summit Reserve, Trailhawk | 5.7L V8 - Gas |
2022 | Jeep | Grand Cherokee L | Overland, Summit, Summit Reserve | 5.7L V8 - Gas |
2022 | Jeep | Wagoneer | Series II, Series III | 5.7L V8 - Electric/Gas |
2022 | Ram | 1500 | Big Horn, Laramie, Limited, Limited Longhorn, Lone Star, Rebel, Tradesman | 5.7L V8 - Electric/Gas, 5.7L V8 - Gas |
2022 | Ram | 1500 Classic | Express, SLT, Tradesman, Warlock | 5.7L V8 - Gas |
2022 | Ram | ProMaster City | Base | 2.4L L4 - Gas |
2021 | Chrysler | 300 | S | 5.7L V8 - Gas |
2021 | Dodge | Challenger | R/T | 5.7L V8 - Gas |
2021 | Dodge | Charger | R/T | 5.7L V8 - Gas |
2021 | Dodge | Durango | Citadel, Pursuit, R/T, Special Service | 5.7L V8 - Gas |
2021 | Jeep | Cherokee | Altitude, Latitude, Latitude Plus | 2.4L L4 - Gas |
2021 | Jeep | Compass | 80th Anniversary, Altitude, Latitude, Limited, Sport, Trailhawk | 2.4L L4 - Gas |
2021 | Jeep | Grand Cherokee | Limited, Limited X, Overland, Summit, Trailhawk | 5.7L V8 - Gas |
2021 | Jeep | Grand Cherokee L | Overland, Summit, Summit Reserve | 5.7L V8 - Gas |
2021 | Jeep | Renegade | 80th Anniversary, Islander, Jeepster, Latitude, Sport, Upland | 2.4L L4 - Gas |
2021 | Ram | 1500 | Big Horn, Laramie, Limited, Limited Longhorn, Lone Star, Rebel, Tradesman | 5.7L V8 - Electric/Gas, 5.7L V8 - Gas |
2021 | Ram | 1500 Classic | Express, SLT, Tradesman, Warlock | 5.7L V8 - Gas |
2021 | Ram | ProMaster City | Base, SLT, Tradesman, Tradesman SLT | 2.4L L4 - Gas |
2020 | Chrysler | 300 | C, S | 5.7L V8 - Gas |
2020 | Dodge | Challenger | R/T | 5.7L V8 - Gas |
2020 | Dodge | Charger | Pursuit, R/T | 5.7L V8 - Gas |
2020 | Dodge | Durango | Citadel, Pursuit, R/T, Special Service | 5.7L V8 - Gas |
2020 | Jeep | Cherokee | Altitude, High Altitude, Latitude, Latitude Plus, Limited | 2.4L L4 - Gas |
2020 | Jeep | Compass | Altitude, High Altitude, Latitude, Limited, Sport, Trailhawk | 2.4L L4 - Gas |
2020 | Jeep | Grand Cherokee | High Altitude, Limited, Limited X, Overland, Summit, Trailhawk | 5.7L V8 - Gas |
2020 | Jeep | Renegade | Altitude, Latitude, Sport, Upland | 2.4L L4 - Gas |
2020 | Ram | 1500 | Big Horn, Laramie, Laramie Longhorn, Limited, Lone Star, Rebel, Tradesman | 5.7L V8 - Electric/Gas, 5.7L V8 - Gas |
2020 | Ram | 1500 Classic | Express, SLT, Special Service, Tradesman, Warlock | 5.7L V8 - Gas |
2020 | Ram | ProMaster City | Base, SLT, Tradesman, Tradesman SLT | 2.4L L4 - Gas |
2019 | Chrysler | 300 | C, S | 5.7L V8 - Gas |
2019 | Dodge | Challenger | R/T | 5.7L V8 - Gas |
2019 | Dodge | Charger | Pursuit, R/T | 5.7L V8 - Gas |
2019 | Dodge | Durango | Citadel, Pursuit, R/T, Special Service | 5.7L V8 - Gas |
2019 | Jeep | Cherokee | Altitude, High Altitude, Latitude, Latitude Plus, Limited | 2.4L L4 - Gas |
2019 | Jeep | Compass | Altitude, High Altitude, Latitude, Limited, Sport, Trailhawk, Upland | 2.4L L4 - Gas |
2019 | Jeep | Grand Cherokee | High Altitude, Limited, Limited X, Overland, Summit, Trailhawk | 5.7L V8 - Gas |
2019 | Jeep | Renegade | Altitude, Latitude, Sport, Upland | 2.4L L4 - Gas |
2019 | Ram | 1500 | Big Horn, Laramie, Laramie Longhorn, Limited, Lone Star, Rebel, Tradesman | 5.7L V8 - Electric/Gas, 5.7L V8 - Gas |
2019 | Ram | 1500 Classic | Big Horn, Express, Lone Star, SLT, Special Service, Tradesman, Warlock | 5.7L V8 - Gas |
2019 | Ram | ProMaster City | Base, SLT, Tradesman, Tradesman SLT | 2.4L L4 - Gas |
2018 | Chrysler | 300 | C, S | 5.7L V8 - Gas |
2018 | Dodge | Challenger | R/T, T/A | 5.7L V8 - Gas |
2018 | Dodge | Charger | Daytona, Pursuit, R/T | 5.7L V8 - Gas |
2018 | Dodge | Durango | Citadel, GT, R/T, SXT, Special Service | 5.7L V8 - Gas |
2018 | Fiat | 500X | Lounge, Pop, Trekking, Urbana | 2.4L L4 - Gas |
2018 | Jeep | Cherokee | Latitude, Latitude Plus, Limited, Overland, Trailhawk | 2.4L L4 - Gas |
2018 | Jeep | Compass | Latitude, Limited, Sport, Trailhawk | 2.4L L4 - Gas |
2018 | Jeep | Grand Cherokee | High Altitude, Limited, Overland, Summit, Trailhawk | 5.7L V8 - Gas |
2018 | Jeep | Renegade | Altitude, Latitude, Limited, Sport, Trailhawk | 2.4L L4 - Flex, 2.4L L4 - Gas |
2018 | Ram | 1500 | Big Horn, Express, Laramie, Laramie Longhorn, Limited, Lone Star, Rebel, SLT, Special Service, Sport, Tradesman | 5.7L V8 - Gas |
2018 | Ram | 2500 | Big Horn, SLT, Tradesman | 5.7L V8 - Gas |
2018 | Ram | 3500 | Big Horn, SLT, Tradesman | 5.7L V8 - Gas |
2018 | Ram | ProMaster City | Base, SLT, Tradesman, Tradesman SLT | 2.4L L4 - Gas |
2017 | Chrysler | 200 | C, LX, Limited, S | 2.4L L4 - Gas |
2017 | Chrysler | 300 | C, C Platinum, S | 5.7L V8 - Gas |
2017 | Dodge | Challenger | R/T, T/A | 5.7L V8 - Gas |
2017 | Dodge | Charger | Daytona, Pursuit, R/T | 5.7L V8 - Gas |
2017 | Dodge | Durango | Citadel, R/T, Special Service | 5.7L V8 - Gas |
2017 | Fiat | 500X | Lounge, Pop, Trekking | 2.4L L4 - Gas |
2017 | Jeep | Cherokee | Latitude, Limited, Overland, Sport, Trailhawk | 2.4L L4 - Gas |
2017 | Jeep | Compass | Latitude, Limited, Sport, Trailhawk | 2.4L L4 - Gas |
2017 | Jeep | Grand Cherokee | Limited, Overland, Summit, Trailhawk | 5.7L V8 - Gas |
2017 | Jeep | Renegade | Latitude, Limited, Sport, Trailhawk | 2.4L L4 - Flex, 2.4L L4 - Gas |
2017 | Ram | 1500 | Big Horn, Express, Laramie, Laramie Longhorn, Limited, Lone Star, Rebel, SLT, Special Service, Sport, Tradesman | 5.7L V8 - Gas |
2017 | Ram | 2500 | Big Horn, Laramie, Laramie Longhorn, Limited, SLT, Tradesman | 5.7L V8 - Gas |
2017 | Ram | 3500 | Big Horn, Laramie, Laramie Longhorn, Limited, Lone Star, SLT, Tradesman | 5.7L V8 - Gas |
2017 | Ram | ProMaster City | Base, SLT, Tradesman, Tradesman SLT | 2.4L L4 - Gas |
2016 | Chrysler | 200 | C, LX, Limited, S | 2.4L L4 - Gas |
Shipping Policy
Effective Date: February 21, 2025
Thank you for shopping with CarWise. Below you will find details about our shipping process, rates, and timelines.
1. Shipping Destinations
We currently ship to:
Domestic: Within the United States
International: Canada, United Kingdom, Australia, and select countries (restrictions may apply)
2. Shipping Rates
Shipping costs are calculated at checkout based on the destination, shipping method, and order size. Estimated rates:
We Offer Free Shipping Options with selected freight companies
3. Processing Time
Orders are processed within Max handling time (business days) 3
and Fulfilled Mon – Fri with a Order cut off time of 5:00 PM
4. Estimated Delivery Times
USPS Ground Advantage
Carrier
3 - 3 days
United States
USPS Priority Mail
Carrier
3 - 3 days
United States
USPS Priority Mail Express
Carrier
3 - 3 days
United States
UPS 2nd Day Air
Carrier
3 - 3 days
United States
UPS 3 Day Select
Carrier
3 - 3 days
United States
UPS® Ground
Carrier
3 - 3 days
United States
free shipping on all orders
Destination
6 - 7 days
United States
5. Tracking Your Order
Once your order is shipped, you will receive a confirmation email with tracking information. You can track your package via FedEx, UPS, or USPS.
6. Lost or Delayed Shipments
If your order is delayed or lost in transit, please contact us at admin@CarWiseautoparts.com or call 1-586-718-6274. We will work with the carrier to resolve the issue as quickly as possible.
7. Customs and Duties (for International Orders)
International shipments may incur customs duties, taxes, or fees. These charges are the responsibility of the customer. We recommend checking your country’s import regulations before placing an order.
Contact Us
For questions about our shipping policy, please contact our customer service team at:
Email: admin@CarWiseautoparts.com
Phone: 1-586-718-6274