Mopar Front Right Door Audio Speaker 2009-25 Jeep Grand Cherokee 05064358AB
VENDOR: My Store
Hurry! Only 1 Left in Stock!
1 Year Warranty on all Carwise Products
Fast Handling & Shipping
All Products Stored In-House
Speaker, Right Or Left, Front Or Rear - Mopar (05064358AB)
2009-2025 Mopar - 5064358ab
SKU: 05064358AB
Positions: Left, Right, Right Front, Right Rear, Left Front, Left Rear
Other Names: Speaker, Speaker, Right Front, Speaker, Left Front, Speaker, Left, Speaker, Right, Speaker, Left Rear, Speaker, Right Rear, Speaker, Left Front Door, Speaker, Right Front Door, Speaker, Left Rear Door, Speaker, Right Rear Door, Speaker, Left, B Pillar, Speaker, Left, Front, Speaker, Right, B Pillar, Speaker, B Pillar, Speaker, Right, Front, Speaker, Front Door, Speaker, Rear Door, Speaker, Left Door, Speaker, Right Door, Speaker, Left Rear, B Pillar, Speaker, Left, Rear, Speaker, Right Or Left, Speaker, Right Rear, B Pillar, Speaker, Right, Rear, Speaker, Rear Left, Speaker, Rear Right, Speaker, Right & Left, Speaker, Right & Left, Sliding Door, Speaker, Front Right, Door, Speaker, Left Rear, B-Pillar, Speaker, Rear Door Left, Speaker, Rear Door, Right, Speaker, Rear, Left, Speaker, Rear, Right, Speaker, Front Left, Speaker, Front Right, Speaker, Right Or Left, Front Or Rear, 05064358ab
Description:
6"X9". Front Door
Applications: Red S. E 4x2. E 4x4. Max AWD. Lux 4x4. Lux FWD. 2dk. 2dm. Plus AWD. Night 4x4. Road & Track. L Plus 4x4. Summit 4x2. Summit 4x4. Alpine 4x4. Altitude 4x4. Altitude FWD. Red Vapor 4x4. 35th Anniversary. X 70th Anniversary 4x2. X 70th Anniversary 4x4. 100th Anniversary Edition. Chassis 60" CA Regular Cab 4x2. Chassis 60" CA Regular Cab 4x4. Chassis 84" CA Regular Cab 4x2. Chassis 84" CA Regular Cab 4x4. With Tech Connect Package 4x4. With Tech Connect Package FWD. Chassis Crew Cab 4x2 172.4" Wheelbase. Chassis Crew Cab 4x4 172.4" Wheelbase. Chassis Regular Cab 4x2 143.5" Wheelbase. Chassis Regular Cab 4x2 167.5" Wheelbase. Chassis Regular Cab 4x4 143.5" Wheelbase. Chassis Regular Cab 4x4 167.5" Wheelbase. 60" CA Chassis Crew Cab 4x2. 60" CA Chassis Crew Cab 4x4. 4x2. 4x4. 75th Anniversary Edition 4x2. 75th Anniversary Edition 4x4.
2025 | Chrysler | Pacifica | Hybrid Pinnacle, Hybrid Select, Limited, Pinnacle, Select | 3.6L V6 - Electric/Gas, 3.6L V6 - Gas |
2025 | Chrysler | Voyager | LX | 3.6L V6 - Flex, 3.6L V6 - Gas |
2025 | Dodge | Durango | GT, GT Plus, R/T, R/T Plus, R/T Premium, SRT Hellcat Hammerhead, SRT Hellcat Plus, SRT Hellcat Premium, SRT Hellcat Silver Bullet, Special Service | 3.6L V6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Gas |
2025 | Jeep | Compass | Latitude, Limited, Sport, Trailhawk | 2.0L L4 - Gas |
2025 | Ram | 1500 | Big Horn, Laramie, Limited, Limited Longhorn, Lone Star, RHO, Rebel, Tradesman, Tradesman HFE, Tungsten, Warlock | 3.0L L6 - Gas, 3.6L V6 - Electric/Gas |
2024 | Chrysler | Pacifica | Hybrid Pinnacle, Hybrid Premium S Appearance, Hybrid Road Tripper, Hybrid S Appearance, Hybrid Select, Limited, Pinnacle, Touring, Touring L | 3.6L V6 - Electric/Gas, 3.6L V6 - Flex, 3.6L V6 - Gas |
2024 | Chrysler | Voyager | LX | 3.6L V6 - Flex, 3.6L V6 - Gas |
2024 | Dodge | Durango | Citadel, GT, GT Plus, GT Premium, Pursuit, R/T, R/T Plus, R/T Premium, SRT 392, SRT 392 Plus, SRT 392 Premium, SRT Hellcat, SRT Hellcat Plus, SRT Hellcat Premium, SXT, SXT Plus, Special Service | 3.6L V6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Gas, 6.4L V8 - Gas |
2024 | Jeep | Compass | Latitude, Latitude Lux, Limited, Sport, Trailhawk | 2.0L L4 - Gas |
2024 | Ram | 1500 | Big Horn, Laramie, Limited, Limited Longhorn, Lone Star, Rebel, TRX, Tradesman | 3.6L V6 - Electric/Gas, 5.7L V8 - Electric/Gas, 5.7L V8 - Gas, 6.2L V8 - Gas |
2024 | Ram | 1500 Classic | Tradesman, Warlock | 3.6L V6 - Flex, 5.7L V8 - Gas |
2024 | Ram | 2500 | Big Horn, Laramie, Limited, Limited Longhorn, Lone Star, Power Wagon, Rebel, Tradesman | 6.4L V8 - Gas, 6.7L L6 - Diesel |
2024 | Ram | 3500 | Big Horn, Laramie, Limited, Limited Longhorn, SLT, Tradesman | 6.4L V8 - Gas, 6.7L L6 - Diesel |
2023 | Chrysler | 300 | C, S, Touring, Touring L | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas, 6.4L V8 - Gas |
2023 | Chrysler | Pacifica | Hybrid Limited, Hybrid Pinnacle, Hybrid Touring L, Limited, Pinnacle, Touring, Touring L | 3.6L V6 - Electric/Gas, 3.6L V6 - Flex, 3.6L V6 - Gas |
2023 | Dodge | Charger | GT, Pursuit, R/T, SRT Hellcat Redeye Widebody, SRT Hellcat Widebody, SRT Hellcat Widebody Jailbreak, SXT, Scat Pack, Scat Pack Widebody | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Gas, 6.4L V8 - Gas |
2023 | Dodge | Durango | Citadel, GT, GT Plus, GT Premium, R/T, R/T Hemi Orange, R/T Plus, R/T Premium, SRT 392, SRT 392 Plus, SRT 392 Premium, SRT Hellcat, SRT Hellcat Plus, SRT Hellcat Premium, SXT, SXT Plus | 3.6L V6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Gas, 6.4L V8 - Gas |
2023 | Jeep | Cherokee | Altitude Lux, Trailhawk | 2.0L L4 - Gas, 2.4L L4 - Gas |
2023 | Jeep | Compass | Altitude, High Altitude, Latitude, Latitude Lux, Limited, Red, Sport, Trailhawk | 2.0L L4 - Gas |
2023 | Ram | 1500 | Big Horn, Laramie, Limited, Limited Longhorn, Lone Star, Rebel, TRX, Tradesman | 3.0L V6 - Diesel, 3.6L V6 - Electric/Gas, 5.7L V8 - Electric/Gas, 5.7L V8 - Gas, 6.2L V8 - Gas |
2023 | Ram | 1500 Classic | Tradesman, Warlock | 3.6L V6 - Flex, 5.7L V8 - Gas |
2023 | Ram | 2500 | Big Horn, Laramie, Limited, Limited Longhorn, Lone Star, Power Wagon, Rebel, Tradesman | 6.4L V8 - Gas, 6.7L L6 - Diesel |
2023 | Ram | 3500 | Big Horn, Laramie, Limited, Limited Longhorn, SLT, Tradesman | 6.4L V8 - Gas, 6.7L L6 - Diesel |
2022 | Chrysler | 300 | S, Touring, Touring L | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas |
2022 | Chrysler | Pacifica | Hybrid Limited, Hybrid Pinnacle, Hybrid Touring L, Limited, Pinnacle, Touring, Touring L | 3.6L V6 - Electric/Gas, 3.6L V6 - Flex, 3.6L V6 - Gas |
2022 | Chrysler | Voyager | LX | 3.6L V6 - Flex, 3.6L V6 - Gas |
2022 | Dodge | Charger | GT, R/T, SRT Hellcat Redeye Widebody, SRT Hellcat Widebody, SRT Jailbreak, SXT, Scat Pack, Scat Pack Widebody | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Gas, 6.4L V8 - Gas |
2022 | Dodge | Durango | Citadel, GT, GT Plus, R/T, R/T Plus, SRT 392, SXT | 3.6L V6 - Gas, 5.7L V8 - Gas, 6.4L V8 - Gas |
2022 | Jeep | Cherokee | Latitude Lux, Limited, Trailhawk | 2.0L L4 - Gas, 2.4L L4 - Gas, 3.2L V6 - Gas |
2022 | Jeep | Compass | High Altitude, Latitude, Latitude Lux, Limited, Sport, Trailhawk | 2.4L L4 - Gas |
2022 | Jeep | Grand Cherokee WK | Laredo E, Laredo X, Limited | 3.6L V6 - Flex |
2022 | Ram | 1500 | Big Horn, Laramie, Limited, Limited Longhorn, Lone Star, Rebel, TRX, Tradesman | 3.0L V6 - Diesel, 3.6L V6 - Electric/Gas, 5.7L V8 - Electric/Gas, 5.7L V8 - Gas, 6.2L V8 - Gas |
2022 | Ram | 1500 Classic | Express, SLT, Tradesman, Warlock | 3.6L V6 - Flex, 5.7L V8 - Gas |
2022 | Ram | 2500 | Big Horn, Laramie, Limited, Limited Longhorn, Lone Star, Power Wagon, Tradesman | 6.4L V8 - Gas, 6.7L L6 - Diesel |
2022 | Ram | 3500 | Big Horn, Laramie, Limited, Limited Longhorn, Lone Star, SLT, Tradesman | 6.4L V8 - Gas, 6.7L L6 - Diesel |
2021 | Chrysler | 300 | S, Touring, Touring L | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas |
2021 | Chrysler | Pacifica | Hybrid Limited, Hybrid Pinnacle, Hybrid Touring, Hybrid Touring L, Limited, Pinnacle, Touring, Touring L | 3.6L V6 - Electric/Gas, 3.6L V6 - Flex, 3.6L V6 - Gas |
2021 | Chrysler | Voyager | L, LX, LXi | 3.6L V6 - Flex, 3.6L V6 - Gas |
2021 | Dodge | Charger | GT, R/T, SRT Hellcat Redeye Widebody, SRT Hellcat Widebody, SXT, Scat Pack | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Gas, 6.4L V8 - Gas |
2021 | Dodge | Durango | Citadel, GT, GT Plus, Pursuit, R/T, SRT, SRT Hellcat, SXT, SXT Plus, Special Service | 3.6L V6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Gas, 6.4L V8 - Gas |
2021 | Jeep | Cherokee | 80th Anniversary, Altitude, High Altitude, Latitude, Latitude Lux, Latitude Plus, Limited, Trailhawk | 2.0L L4 - Gas, 2.4L L4 - Gas, 3.2L V6 - Gas |
2021 | Jeep | Compass | 80th Anniversary, Altitude, Latitude, Limited, Sport, Trailhawk | 2.4L L4 - Gas |
2021 | Jeep | Grand Cherokee | 80th Anniversary, High Altitude, Laredo E, Laredo X, Limited, Limited X, Overland, SRT, Summit, Trackhawk, Trailhawk | 3.6L V6 - Flex, 5.7L V8 - Gas, 6.2L V8 - Gas, 6.4L V8 - Gas |
2021 | Ram | 1500 | Big Horn, HFE, Laramie, Limited, Limited Longhorn, Lone Star, Rebel, TRX, Tradesman | 3.0L V6 - Diesel, 3.6L V6 - Electric/Gas, 5.7L V8 - Electric/Gas, 5.7L V8 - Gas, 6.2L V8 - Gas |
2021 | Ram | 1500 Classic | Express, SLT, Tradesman, Warlock | 3.6L V6 - Flex, 5.7L V8 - Gas |
2021 | Ram | 2500 | Big Horn, Laramie, Limited, Limited Longhorn, Lone Star, Power Wagon, Tradesman | 6.4L V8 - Gas, 6.7L L6 - Diesel |
2021 | Ram | 3500 | Big Horn, Laramie, Limited, Limited Longhorn, Lone Star, SLT, Tradesman | 6.4L V8 - Gas, 6.7L L6 - Diesel |
2020 | Chrysler | 300 | C, Limited, S, Touring, Touring L | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas |
2020 | Chrysler | Pacifica | AWD Launch Edition, Hybrid Limited, Hybrid Touring, Hybrid Touring L, Limited, Touring, Touring L, Touring L Plus | 3.6L V6 - Electric/Gas, 3.6L V6 - Flex, 3.6L V6 - Gas |
2020 | Chrysler | Voyager | L, LX, LXi | 3.6L V6 - Flex, 3.6L V6 - Gas |
2020 | Dodge | Charger | GT, Pursuit, R/T, SRT Hellcat, SRT Hellcat Widebody, SXT, Scat Pack | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Gas, 6.4L V8 - Gas |
2020 | Dodge | Durango | Citadel, GT, GT Plus, Pursuit, R/T, SRT, SXT, SXT Plus, Special Service | 3.6L V6 - Gas, 5.7L V8 - Gas, 6.4L V8 - Gas |
2020 | Dodge | Journey | Crossroad | 2.4L L4 - Gas |
2020 | Jeep | Cherokee | Altitude, High Altitude, Latitude, Latitude Plus, Limited, Overland, Trailhawk, Trailhawk Elite, Upland | 2.0L L4 - Gas, 2.4L L4 - Gas, 3.2L V6 - Gas |
2020 | Jeep | Compass | Altitude, High Altitude, Latitude, Limited, Sport, Trailhawk | 2.4L L4 - Gas |
2020 | Jeep | Grand Cherokee | Altitude, High Altitude, Laredo, Limited, Limited X, Overland, SRT, Summit, Trackhawk, Trailhawk, Upland | 3.6L V6 - Flex, 5.7L V8 - Gas, 6.2L V8 - Gas, 6.4L V8 - Gas |
2020 | Ram | 1500 | Big Horn, Laramie, Laramie Longhorn, Limited, Lone Star, Rebel, Tradesman | 3.0L V6 - Diesel, 3.6L V6 - Electric/Gas, 5.7L V8 - Electric/Gas, 5.7L V8 - Gas |
2020 | Ram | 1500 Classic | Express, SLT, Special Service, Tradesman, Warlock | 3.6L V6 - Flex, 5.7L V8 - Gas |
2020 | Ram | 2500 | Big Horn, Laramie, Laramie Longhorn, Limited, Lone Star, Power Wagon, Tradesman | 6.4L V8 - Gas, 6.7L L6 - Diesel |
2020 | Ram | 3500 | Big Horn, Laramie, Laramie Longhorn, Limited, Lone Star, SLT, Tradesman | 6.4L V8 - Gas, 6.7L L6 - Diesel |
2019 | Chrysler | 300 | C, Limited, S, Touring, Touring L | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas |
2019 | Chrysler | Pacifica | Hybrid Limited, Hybrid Touring L, Hybrid Touring Plus, L, LX, Limited, Touring, Touring L, Touring L Plus, Touring Plus | 3.6L V6 - Electric/Gas, 3.6L V6 - Flex, 3.6L V6 - Gas |
2019 | Dodge | Charger | GT, Pursuit, R/T, SRT Hellcat, SXT, Scat Pack | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Gas, 6.4L V8 - Gas |
2019 | Dodge | Durango | Citadel, GT, Pursuit, R/T, SRT, SXT, SXT Plus, Special Service | 3.6L V6 - Gas, 5.7L V8 - Gas, 6.4L V8 - Gas |
2019 | Dodge | Journey | Crossroad, GT, SE | 2.4L L4 - Gas, 3.6L V6 - Flex |
2019 | Jeep | Cherokee | Altitude, High Altitude, Latitude, Latitude Plus, Limited, Overland, Trailhawk, Trailhawk Elite | 2.0L L4 - Gas, 2.4L L4 - Gas, 3.2L V6 - Gas |
2019 | Jeep | Compass | Altitude, High Altitude, Latitude, Limited, Sport, Trailhawk, Upland | 2.4L L4 - Gas |
2019 | Jeep | Grand Cherokee | Altitude, High Altitude, Laredo, Limited, Limited X, Overland, SRT, Summit, Trackhawk, Trailhawk, Upland | 3.0L V6 - Diesel, 3.6L V6 - Flex, 5.7L V8 - Gas, 6.2L V8 - Gas, 6.4L V8 - Gas |
2019 | Ram | 1500 | Big Horn, Laramie, Laramie Longhorn, Limited, Lone Star, Rebel, Tradesman | 3.6L V6 - Electric/Gas, 5.7L V8 - Electric/Gas, 5.7L V8 - Gas |
2019 | Ram | 1500 Classic | Big Horn, Express, Laramie, Lone Star, SLT, Special Service, Tradesman, Warlock | 3.0L V6 - Diesel, 3.6L V6 - Flex, 5.7L V8 - Gas |
2019 | Ram | 2500 | Big Horn, Laramie, Laramie Longhorn, Limited, Lone Star, Power Wagon, Tradesman | 6.4L V8 - Gas, 6.7L L6 - Diesel |
2019 | Ram | 3500 | Big Horn, Laramie, Laramie Longhorn, Limited, Lone Star, SLT, Tradesman | 6.4L V8 - Gas, 6.7L L6 - Diesel |
2018 | Chrysler | 300 | C, Limited, S, Touring, Touring L | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas |
2018 | Chrysler | Pacifica | Hybrid Limited, Hybrid Touring L, Hybrid Touring Plus, L, LX, Limited, Touring, Touring L, Touring L Plus, Touring Plus | 3.6L V6 - Electric/Gas, 3.6L V6 - Flex, 3.6L V6 - Gas |
2018 | Dodge | Charger | GT, GT Plus, Pursuit, R/T, R/T Scat Pack, SRT 392, SRT Hellcat, SXT, SXT Plus, SXT Plus Leather | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Gas, 6.4L V8 - Gas |
2018 | Dodge | Durango | Citadel, GT, R/T, SRT, SXT, SXT Plus, Special Service | 3.6L V6 - Gas, 5.7L V8 - Gas, 6.4L V8 - Gas |
2018 | Dodge | Journey | Crossroad, GT, SE, SXT | 2.4L L4 - Gas, 3.6L V6 - Flex |
2018 | Jeep | Cherokee | Latitude, Latitude Plus, Limited, Overland, Trailhawk | 2.4L L4 - Gas, 3.2L V6 - Gas |
2018 | Jeep | Compass | Latitude, Limited, Sport, Trailhawk | 2.4L L4 - Gas |
2018 | Jeep | Grand Cherokee | Altitude, High Altitude, Laredo, Limited, Overland, SRT, Summit, Trackhawk, Trailhawk | 3.0L V6 - Diesel, 3.6L V6 - Flex, 5.7L V8 - Gas, 6.2L V8 - Gas, 6.4L V8 - Gas |
2018 | Ram | 1500 | Big Horn, Express, Laramie, Laramie Longhorn, Limited, Lone Star, Rebel, SLT, Special Service, Sport, Tradesman | 3.0L V6 - Diesel, 3.6L V6 - Flex, 5.7L V8 - Gas |
2018 | Ram | 2500 | Big Horn, Laramie, Laramie Longhorn, Limited, Power Wagon, SLT, Tradesman | 5.7L V8 - CNG, 5.7L V8 - Gas, 6.4L V8 - Gas, 6.7L L6 - Diesel |
2018 | Ram | 3500 | Big Horn, Laramie, Laramie Longhorn, Limited, SLT, Tradesman | 5.7L V8 - Gas, 6.4L V8 - Gas, 6.7L L6 - Diesel |
2017 | Chrysler | 200 | C, LX, Limited, S | 2.4L L4 - Gas, 3.6L V6 - Flex |
2017 | Chrysler | 300 | C, C Platinum, Limited, S | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas |
Shipping Policy
Effective Date: February 21, 2025
Thank you for shopping with CarWise. Below you will find details about our shipping process, rates, and timelines.
1. Shipping Destinations
We currently ship to:
Domestic: Within the United States
International: Canada, United Kingdom, Australia, and select countries (restrictions may apply)
2. Shipping Rates
Shipping costs are calculated at checkout based on the destination, shipping method, and order size. Estimated rates:
We Offer Free Shipping Options with selected freight companies
3. Processing Time
Orders are processed within Max handling time (business days) 3
and Fulfilled Mon – Fri with a Order cut off time of 5:00 PM
4. Estimated Delivery Times
USPS Ground Advantage
Carrier
3 - 3 days
United States
USPS Priority Mail
Carrier
3 - 3 days
United States
USPS Priority Mail Express
Carrier
3 - 3 days
United States
UPS 2nd Day Air
Carrier
3 - 3 days
United States
UPS 3 Day Select
Carrier
3 - 3 days
United States
UPS® Ground
Carrier
3 - 3 days
United States
free shipping on all orders
Destination
6 - 7 days
United States
5. Tracking Your Order
Once your order is shipped, you will receive a confirmation email with tracking information. You can track your package via FedEx, UPS, or USPS.
6. Lost or Delayed Shipments
If your order is delayed or lost in transit, please contact us at admin@CarWiseautoparts.com or call 1-586-718-6274. We will work with the carrier to resolve the issue as quickly as possible.
7. Customs and Duties (for International Orders)
International shipments may incur customs duties, taxes, or fees. These charges are the responsibility of the customer. We recommend checking your country’s import regulations before placing an order.
Contact Us
For questions about our shipping policy, please contact our customer service team at:
Email: admin@CarWiseautoparts.com
Phone: 1-586-718-6274