Mopar Automatic Transmission Output Shaft Seal Transmission 52108428AB
VENDOR: Mopar
Hurry! Only 0 Left in Stock!
1 Year Warranty on all Carwise Products
Fast Handling & Shipping
All Products Stored In-House
Seal - Mopar (52108428AB)
2003-2020 Mopar - 52108428ab
SKU: 52108428AB
Other Names: Transmission Seal, Output Shaft Seal
Description:
Joint Flange.
Condition: New
Notes: Engines: 3.8l v6 smpi engine. All 3.0/3.1l turbo diesels engines. 3.2l v6 sohc 18 valve engine. 3.2l v6 supercharged engine. 2.8l i4 turbo diesel engine. 3.7l v6 engine. 4.0l v6 sohc engine. 2.8l i4 turbo diesel engine. 3.0l v6 24v vvt engine. 3.6l v6 24v vvt engine. 3.6l mid v6 engine. 5.7l hemi vct engine. 5.7l v8 hemi mds vct engine. 6.4l srt hemi smpi v8 engine. 3.0l v6 turbo diesel engine. 3.6l v6 24v vvt engine. 5.7l v8 hemi mds vvt engine. 6.4l v8 srt hemi mds engine. 2.7l v6 dohc 24 valve mpi engine. 3.5l v6 high output 24v mpi engine. 5.7l v8 hemi mds engine. 6.1l v8 srt hemi engine. 3.5l v6 high output 24v mpi engine. 5.7l hemi vct engine. 5.7l v8 hemi mds vct engine. 5.7l v8 hemi mds vvt engine. 6.1l v8 srt hemi engine.
Transmissions: Automatic vlp 42rle trans. 5-speed auto w5a580 transmission. 6-speed manual nsg370 transmission. 5-spd auto w5a330 transmission. 5-speed auto w5a580 transmission. 6-speed mlgu manual transmission.
Applications: 392. S 4x4. Max AWD. Jet 4x2. Jet 4x4. Plus AWD. Recon 4x4. Vapor 4x4. Road & Track. Summit 4x2. Summit 4x4. Alpine 4x4. Edition 4x2. Edition 4x4. Hard Rock 4x4. Yellow Jacket. X 70th Anniversary 4x2. X 70th Anniversary 4x4. 10th Anniversary Edition. 100th Anniversary Edition. 2-Door 4x4. 4-Door 4x2. 4-Door 4x4. 4-Door 4x2. 4-Door 4x4. 4-Door 4x4 RHD. 42 4-Door. 44 2-Door. 44 2-Door RHD. 44 4-Door. 4x2. 4x4. 70th Anniversary 4x2. 70th Anniversary 4x4. 5-Passenger 4x2. 5-Passenger 4x4. 7-Passenger 4x2. 7-Passenger 4x4.
Replaces: 52108428AA
| 2020 | Dodge | Charger | GT, Pursuit, SXT | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas |
| 2019 | Dodge | Charger | GT, Pursuit, R/T, SXT | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas |
| 2018 | Dodge | Charger | Daytona, Pursuit, R/T, SXT, SXT Plus, SXT Plus Leather | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas |
| 2018 | Jeep | Wrangler JK | Rubicon, Sahara, Sport, Sport S, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport, Unlimited Sport S | 3.6L V6 - Gas |
| 2017 | Dodge | Charger | Daytona, Pursuit, R/T, SE, SXT | 3.6L V6 - Flex, 5.7L V8 - Gas |
| 2017 | Jeep | Wrangler | Rubicon, Sahara, Sport, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport | 3.6L V6 - Gas |
| 2016 | Dodge | Charger | Pursuit, R/T, R/T Road & Track, SE, SXT | 3.6L V6 - Flex, 5.7L V8 - Gas |
| 2016 | Jeep | Wrangler | 75th Anniversary, Rubicon, Sahara, Sport, Sport S, Unlimited 75th Anniversary, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport, Unlimited Sport S | 3.6L V6 - Gas |
| 2015 | Dodge | Charger | Pursuit, R/T, R/T Road & Track, SE, SXT | 3.6L V6 - Flex, 5.7L V8 - Gas |
| 2015 | Jeep | Wrangler | Rubicon, Sahara, Sport, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport | 3.6L V6 - Gas |
| 2014 | Chrysler | 300 | C, C Luxury, S, SRT8 | 5.7L V8 - Gas, 6.4L V8 - Gas |
| 2014 | Dodge | Challenger | R/T, Rallye Redline, SXT | 3.6L V6 - Gas, 5.7L V8 - Gas |
| 2014 | Dodge | Charger | Pursuit, R/T, SE, SRT8, SXT | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas, 6.4L V8 - Gas |
| 2014 | Jeep | Wrangler | Rubicon, Sahara, Sport, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport | 3.6L V6 - Gas |
| 2013 | Chrysler | 300 | Base, C, C Luxury, S, SRT8, SRT8 Core | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas, 6.4L V8 - Gas |
| 2013 | Dodge | Challenger | R/T, SRT8, SXT | 3.6L V6 - Gas, 5.7L V8 - Gas, 6.4L V8 - Gas |
| 2013 | Dodge | Charger | Pursuit, R/T, SE, SRT8, SXT | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas, 6.4L V8 - Gas |
| 2013 | Dodge | Durango | Citadel, Crew, SXT, Special Service | 3.6L V6 - Flex |
| 2013 | Jeep | Grand Cherokee | Laredo, Limited, Overland, SRT8 | 3.6L V6 - Flex, 6.4L V8 - Gas |
| 2013 | Jeep | Wrangler | Rubicon, Sahara, Sport, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport | 3.6L V6 - Gas |
| 2012 | Chrysler | 300 | Base, C, C Luxury, Limited, S, SRT8 | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas, 6.4L V8 - Gas |
| 2012 | Dodge | Challenger | R/T, R/T Classic, SRT8, SXT, SXT Plus | 3.6L V6 - Gas, 5.7L V8 - Gas, 6.4L V8 - Gas |
| 2012 | Dodge | Charger | Pursuit, R/T, SE, SRT8, SXT, SXT Plus | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas, 6.4L V8 - Gas |
| 2012 | Dodge | Durango | Citadel, Crew, SXT, Special Service | 3.6L V6 - Flex |
| 2012 | Jeep | Grand Cherokee | Laredo, Limited, Overland, Overland Summit, SRT8 | 3.6L V6 - Flex, 6.4L V8 - Gas |
| 2012 | Jeep | Liberty | Limited, Sport | 3.7L V6 - Gas |
| 2012 | Jeep | Wrangler | Rubicon, Sahara, Sport, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport | 3.6L V6 - Gas |
| 2011 | Chrysler | 300 | Base, C, Limited | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas |
| 2011 | Dodge | Challenger | R/T, SE, SRT8 | 3.6L V6 - Flex, 5.7L V8 - Gas, 6.4L V8 - Gas |
| 2011 | Dodge | Charger | Pursuit, R/T, SE | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas |
| 2011 | Dodge | Durango | Citadel, Crew, Express, Heat | 3.6L V6 - Flex |
| 2011 | Dodge | Nitro | Detonator, Heat, SE, SXT, Shock | 3.7L V6 - Gas, 4.0L V6 - Gas |
| 2011 | Jeep | Grand Cherokee | Laredo, Limited, Overland | 3.6L V6 - Flex |
| 2011 | Jeep | Liberty | Limited, Sport | 3.7L V6 - Gas |
| 2010 | Chrysler | 300 | C, C SRT8, Limited, S, Touring | 2.7L V6 - Gas, 3.5L V6 - Gas, 5.7L V8 - Gas, 6.1L V8 - Gas |
| 2010 | Dodge | Challenger | R/T, SE, SRT8 | 3.5L V6 - Gas, 5.7L V8 - Gas, 6.1L V8 - Gas |
| 2010 | Dodge | Charger | Pursuit, R/T, SE, SRT8, SXT | 2.7L V6 - Gas, 3.5L V6 - Gas, 5.7L V8 - Gas, 6.1L V8 - Gas |
| 2010 | Dodge | Nitro | Detonator, Heat, SE, SXT, Shock | 3.7L V6 - Gas, 4.0L V6 - Gas |
| 2010 | Jeep | Commander | Limited, Sport | 3.7L V6 - Gas, 5.7L V8 - Gas |
| 2010 | Jeep | Grand Cherokee | Laredo, Limited, SRT8 | 3.7L V6 - Gas, 6.1L V8 - Gas |
| 2010 | Jeep | Liberty | Limited, Sport | 3.7L V6 - Gas |
| 2010 | Jeep | Wrangler | Unlimited Sahara, Unlimited Sport | 3.8L V6 - Gas |
| 2009 | Chrysler | 300 | C, C SRT8, Limited, Signature Series, Touring | 3.5L V6 - Gas, 5.7L V8 - Gas, 6.1L V8 - Gas |
| 2009 | Dodge | Challenger | R/T, SE, SRT8 | 3.5L V6 - Gas, 5.7L V8 - Gas, 6.1L V8 - Gas |
| 2009 | Dodge | Charger | Pursuit, R/T, SE, SRT8, SXT | 2.7L V6 - Gas, 3.5L V6 - Gas, 5.7L V8 - Gas, 6.1L V8 - Gas |
| 2009 | Dodge | Nitro | R/T, SE, SLT | 3.7L V6 - Gas, 4.0L V6 - Gas |
| 2009 | Dodge | Sprinter 2500 | Base | 3.0L V6 - Diesel |
| 2009 | Dodge | Sprinter 3500 | Base | 3.0L V6 - Diesel |
| 2009 | Jeep | Commander | Limited, Overland, Sport | 3.7L V6 - Gas, 4.7L V8 - Flex, 4.7L V8 - Gas, 5.7L V8 - Gas |
| 2009 | Jeep | Grand Cherokee | Laredo, Limited, Overland, SRT8 | 3.0L V6 - Diesel, 3.7L V6 - Gas, 6.1L V8 - Gas |
| 2009 | Jeep | Liberty | Limited, Sport | 3.7L V6 - Gas |
| 2009 | Jeep | Wrangler | Unlimited Sahara, Unlimited X | 3.8L V6 - Gas |
| 2008 | Chrysler | 300 | C, C SRT8, LX, Limited, Touring | 2.7L V6 - Gas, 3.5L V6 - Gas, 5.7L V8 - Gas, 6.1L V8 - Gas |
| 2008 | Chrysler | Crossfire | Limited | 3.2L V6 - Gas |
| 2008 | Dodge | Challenger | SRT8 | 6.1L V8 - Gas |
| 2008 | Dodge | Charger | Pursuit, R/T, SE, SRT8, SXT | 2.7L V6 - Gas, 3.5L V6 - Gas, 5.7L V8 - Gas, 6.1L V8 - Gas |
| 2008 | Dodge | Magnum | R/T, SE, SRT8, SXT | 2.7L V6 - Gas, 3.5L V6 - Gas, 5.7L V8 - Gas, 6.1L V8 - Gas |
| 2008 | Dodge | Nitro | R/T, SLT | 3.7L V6 - Gas, 4.0L V6 - Gas |
| 2008 | Dodge | Sprinter 2500 | Base | 3.0L V6 - Diesel, 3.5L V6 - Gas |
| 2008 | Dodge | Sprinter 3500 | Base | 3.0L V6 - Diesel, 3.5L V6 - Gas |
| 2008 | Jeep | Commander | Limited, Overland, Sport | 3.7L V6 - Gas, 4.7L V8 - Flex, 4.7L V8 - Gas, 5.7L V8 - Gas |
| 2008 | Jeep | Grand Cherokee | Laredo, Limited, Overland, SRT8 | 3.0L V6 - Diesel, 3.7L V6 - Gas, 6.1L V8 - Gas |
| 2008 | Jeep | Liberty | Limited, Sport | 3.7L V6 - Gas |
| 2008 | Jeep | Wrangler | Sahara, X | 3.8L V6 - Gas |
| 2007 | Chrysler | 300 | Base, C, C SRT8, Limited, Touring | 2.7L V6 - Gas, 3.5L V6 - Gas, 5.7L V8 - Gas, 6.1L V8 - Gas |
| 2007 | Chrysler | Crossfire | Limited | 3.2L V6 - Gas |
| 2007 | Dodge | Charger | Pursuit, R/T, SE, SRT8, SXT | 2.7L V6 - Gas, 3.5L V6 - Gas, 5.7L V8 - Gas, 6.1L V8 - Gas |
| 2007 | Dodge | Magnum | R/T, SE, SRT8, SXT | 2.7L V6 - Gas, 3.5L V6 - Gas, 5.7L V8 - Gas, 6.1L V8 - Gas |
| 2007 | Dodge | Nitro | R/T, SLT, SXT | 3.7L V6 - Gas, 4.0L V6 - Gas |
| 2007 | Dodge | Sprinter 2500 | Base | 3.0L V6 - Diesel, 3.5L V6 - Gas |
| 2007 | Dodge | Sprinter 3500 | Base | 3.0L V6 - Diesel, 3.5L V6 - Gas |
| 2007 | Jeep | Commander | Base, Limited, Overland, Sport | 3.7L V6 - Gas, 4.7L V8 - Flex, 4.7L V8 - Gas, 5.7L V8 - Gas |
| 2007 | Jeep | Grand Cherokee | Laredo, Limited, Overland, SRT8 | 3.0L V6 - Diesel, 3.7L V6 - Gas, 6.1L V8 - Gas |
| 2007 | Jeep | Liberty | Limited, Sport | 3.7L V6 - Gas |
| 2007 | Jeep | Wrangler | Sahara, X | 3.8L V6 - Gas |
| 2006 | Chrysler | 300 | Base, C, Touring | 2.7L V6 - Gas, 3.5L V6 - Gas, 5.7L V8 - Gas |
| 2006 | Chrysler | Crossfire | Limited, SRT-6 | 3.2L V6 - Gas |
| 2006 | Dodge | Charger | R/T, SE, SRT8 | 3.5L V6 - Gas, 5.7L V8 - Gas, 6.1L V8 - Gas |
| 2006 | Dodge | Magnum | R/T, SE, SRT8, SXT | 2.7L V6 - Gas, 3.5L V6 - Gas, 5.7L V8 - Gas, 6.1L V8 - Gas |
| 2006 | Dodge | Sprinter 2500 | Base | 2.7L L5 - Diesel |
| 2006 | Dodge | Sprinter 3500 | Base | 2.7L L5 - Diesel |
| 2006 | Jeep | Commander | Base, Limited | 3.7L V6 - Gas, 4.7L V8 - Gas, 5.7L V8 - Gas |
| 2006 | Jeep | Grand Cherokee | Laredo, SRT8 | 3.7L V6 - Gas, 6.1L V8 - Gas |
| 2005 | Chrysler | 300 | Base, C, Touring | 2.7L V6 - Gas, 3.5L V6 - Gas, 5.7L V8 - Gas |
| 2005 |
Shipping Policy
Effective Date: February 21, 2025
Thank you for shopping with CarWise. Below you will find details about our shipping process, rates, and timelines.
1. Shipping Destinations
We currently ship to:
Domestic: Within the United States
International: Canada, United Kingdom, Australia, and select countries (restrictions may apply)
2. Shipping Rates
Shipping costs are calculated at checkout based on the destination, shipping method, and order size. Estimated rates:
We Offer Free Shipping Options with selected freight companies
3. Processing Time
Orders are processed within Max handling time (business days) 3
and Fulfilled Mon – Fri with a Order cut off time of 5:00 PM
4. Estimated Delivery Times
USPS Ground Advantage
Carrier
3 - 3 days
United States
USPS Priority Mail
Carrier
3 - 3 days
United States
USPS Priority Mail Express
Carrier
3 - 3 days
United States
UPS 2nd Day Air
Carrier
3 - 3 days
United States
UPS 3 Day Select
Carrier
3 - 3 days
United States
UPS® Ground
Carrier
3 - 3 days
United States
free shipping on all orders
Destination
6 - 7 days
United States
5. Tracking Your Order
Once your order is shipped, you will receive a confirmation email with tracking information. You can track your package via FedEx, UPS, or USPS.
6. Lost or Delayed Shipments
If your order is delayed or lost in transit, please contact us at admin@CarWiseautoparts.com or call 1-586-718-6274. We will work with the carrier to resolve the issue as quickly as possible.
7. Customs and Duties (for International Orders)
International shipments may incur customs duties, taxes, or fees. These charges are the responsibility of the customer. We recommend checking your country’s import regulations before placing an order.
Contact Us
For questions about our shipping policy, please contact our customer service team at:
Email: admin@CarWiseautoparts.com
Phone: 1-586-718-6274















