56029852AB 2012-2025 3.6L Mopar Starter Motor Chrysler Dodge Jeep RAM
VENDOR: Mopar
Hurry! Only 0 Left in Stock!
1 Year Warranty on all Carwise Products
Fast Handling & Shipping
All Products Stored In-House
Engine Starter - Mopar (56029852AB)
2012-2025 Mopar - 56029852ab
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|---|---|---|---|
| 2025 | Ram | 1500 | Big Horn, Lone Star, Tradesman, Tradesman HFE | 3.6L V6 - Electric/Gas |
| 2024 | Ram | 1500 | Big Horn, Laramie, Limited Longhorn, Lone Star, Rebel, Tradesman | 3.6L V6 - Electric/Gas |
| 2024 | Ram | 1500 Classic | Tradesman, Warlock | 3.6L V6 - Flex |
| 2023 | Chrysler | 300 | S, Touring, Touring L | 3.6L V6 - Flex, 3.6L V6 - Gas |
| 2023 | Dodge | Challenger | GT, SXT | 3.6L V6 - Gas |
| 2023 | Dodge | Charger | GT, Pursuit, SXT | 3.6L V6 - Flex, 3.6L V6 - Gas |
| 2023 | Jeep | Wrangler | Freedom, Rubicon, Sport, Sport S, Unlimited High Altitude, Unlimited Sahara, Unlimited Sahara Altitude, Willys, Willys Sport | 3.6L V6 - Electric/Gas, 3.6L V6 - Gas |
| 2023 | Ram | 1500 | Big Horn, Laramie, Limited Longhorn, Lone Star, Rebel, Tradesman | 3.6L V6 - Electric/Gas |
| 2023 | Ram | 1500 Classic | Tradesman, Warlock | 3.6L V6 - Flex |
| 2022 | Chrysler | 300 | S, Touring, Touring L | 3.6L V6 - Flex, 3.6L V6 - Gas |
| 2022 | Dodge | Challenger | GT, SXT | 3.6L V6 - Gas |
| 2022 | Dodge | Charger | GT, SXT | 3.6L V6 - Flex, 3.6L V6 - Gas |
| 2022 | Jeep | Wrangler | Rubicon, Sport, Sport S, Unlimited High Altitude, Unlimited Rubicon, Unlimited Sahara, Unlimited Sahara Altitude, Unlimited Sport, Unlimited Sport Altitude, Unlimited Sport S, Unlimited Willys, Unlimited Willys Sport, Willys, Willys Sport | 3.6L V6 - Electric/Gas, 3.6L V6 - Gas |
| 2022 | Ram | 1500 | Big Horn, Laramie, Limited Longhorn, Lone Star, Rebel, Tradesman | 3.6L V6 - Electric/Gas |
| 2022 | Ram | 1500 Classic | Express, SLT, Tradesman, Warlock | 3.6L V6 - Flex |
| 2021 | Chrysler | 300 | S, Touring, Touring L | 3.6L V6 - Flex, 3.6L V6 - Gas |
| 2021 | Dodge | Challenger | GT, SXT | 3.6L V6 - Gas |
| 2021 | Dodge | Charger | GT, SXT | 3.6L V6 - Flex, 3.6L V6 - Gas |
| 2021 | Jeep | Wrangler | 80th Anniversary, Freedom, Islander, Rubicon, Sport, Sport S, Unlimited 80th Anniversary, Unlimited Freedom, Unlimited High Altitude, Unlimited Islander, Unlimited Rubicon, Unlimited Sahara, Unlimited Sahara Altitude, Unlimited Sport, Unlimited Sport Altitude, Unlimited Sport S, Unlimited Willys, Unlimited Willys Sport, Willys, Willys Sport | 3.6L V6 - Electric/Gas, 3.6L V6 - Gas |
| 2021 | Ram | 1500 | Big Horn, HFE, Laramie, Limited Longhorn, Lone Star, Rebel, Tradesman | 3.6L V6 - Electric/Gas |
| 2021 | Ram | 1500 Classic | Express, SLT, Tradesman, Warlock | 3.6L V6 - Flex |
| 2020 | Chrysler | 300 | Limited, S, Touring, Touring L | 3.6L V6 - Flex, 3.6L V6 - Gas |
| 2020 | Dodge | Challenger | GT, SXT | 3.6L V6 - Gas |
| 2020 | Dodge | Charger | GT, Pursuit, SXT | 3.6L V6 - Flex, 3.6L V6 - Gas |
| 2020 | Jeep | Wrangler | Rubicon, Sport, Sport S, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport, Unlimited Sport S | 3.6L V6 - Electric/Gas, 3.6L V6 - Gas |
| 2020 | Ram | 1500 | Big Horn, Laramie, Laramie Longhorn, Limited, Lone Star, Rebel, Tradesman | 3.6L V6 - Electric/Gas |
| 2020 | Ram | 1500 Classic | Express, SLT, Tradesman, Warlock | 3.6L V6 - Flex |
| 2019 | Chrysler | 300 | Limited, S, Touring, Touring L | 3.6L V6 - Flex, 3.6L V6 - Gas |
| 2019 | Dodge | Challenger | GT, SXT | 3.6L V6 - Gas |
| 2019 | Dodge | Charger | GT, Pursuit, SXT | 3.6L V6 - Flex, 3.6L V6 - Gas |
| 2019 | Jeep | Wrangler | Rubicon, Sport, Sport S, Unlimited Moab, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport, Unlimited Sport S | 3.6L V6 - Gas |
| 2019 | Ram | 1500 | Big Horn, Laramie, Laramie Longhorn, Limited, Lone Star, Rebel, Tradesman | 3.6L V6 - Electric/Gas |
| 2019 | Ram | 1500 Classic | Big Horn, Express, Lone Star, SLT, Tradesman, Warlock | 3.6L V6 - Flex |
| 2018 | Chrysler | 300 | Limited, S, Touring, Touring L | 3.6L V6 - Flex, 3.6L V6 - Gas |
| 2018 | Dodge | Challenger | GT, SXT, SXT Plus | 3.6L V6 - Gas |
| 2018 | Dodge | Charger | GT, GT Plus, Pursuit, SXT, SXT Plus, SXT Plus Leather | 3.6L V6 - Flex, 3.6L V6 - Gas |
| 2018 | Jeep | Wrangler JK | Rubicon, Sahara, Sport, Sport S, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport, Unlimited Sport S | 3.6L V6 - Gas |
| 2018 | Ram | 1500 | Big Horn, Express, Laramie, Lone Star, Rebel, SLT, Sport, Tradesman | 3.6L V6 - Flex |
| 2017 | Chrysler | 300 | C, C Platinum, Limited, S | 3.6L V6 - Flex, 3.6L V6 - Gas |
| 2017 | Dodge | Challenger | GT, SXT, SXT Plus | 3.6L V6 - Gas |
| 2017 | Dodge | Charger | Pursuit, SE, SXT | 3.6L V6 - Flex |
| 2017 | Jeep | Wrangler | Rubicon, Sahara, Sport, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport | 3.6L V6 - Gas |
| 2017 | Ram | 1500 | Big Horn, Express, Laramie, Lone Star, Rebel, SLT, Sport, Tradesman | 3.6L V6 - Flex |
| 2016 | Jeep | Wrangler | 75th Anniversary, Rubicon, Sahara, Sport, Sport S, Unlimited 75th Anniversary, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport, Unlimited Sport S | 3.6L V6 - Gas |
| 2016 | Ram | 1500 | Big Horn, Express, HFE, Laramie, Lone Star, Outdoorsman, Rebel, SLT, Tradesman | 3.6L V6 - Flex |
| 2015 | Jeep | Wrangler | Rubicon, Sahara, Sport, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport | 3.6L V6 - Gas |
| 2015 | Ram | 1500 | Big Horn, Express, HFE, Laramie, Lone Star, Outdoorsman, Rebel, SLT, Tradesman | 3.6L V6 - Flex |
| 2014 | Jeep | Wrangler | Rubicon, Sahara, Sport, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport | 3.6L V6 - Gas |
| 2013 | Jeep | Wrangler | Rubicon, Sahara, Sport, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport | 3.6L V6 - Gas |
| 2012 | Jeep | Wrangler | Rubicon, Sahara, Sport, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport | 3.6L V6 - Gas |
Shipping Policy
Effective Date: February 21, 2025
Thank you for shopping with CarWise. Below you will find details about our shipping process, rates, and timelines.
1. Shipping Destinations
We currently ship to:
Domestic: Within the United States
International: Canada, United Kingdom, Australia, and select countries (restrictions may apply)
2. Shipping Rates
Shipping costs are calculated at checkout based on the destination, shipping method, and order size. Estimated rates:
We Offer Free Shipping Options with selected freight companies
3. Processing Time
Orders are processed within Max handling time (business days) 3
and Fulfilled Mon – Fri with a Order cut off time of 5:00 PM
4. Estimated Delivery Times
USPS Ground Advantage
Carrier
3 - 3 days
United States
USPS Priority Mail
Carrier
3 - 3 days
United States
USPS Priority Mail Express
Carrier
3 - 3 days
United States
UPS 2nd Day Air
Carrier
3 - 3 days
United States
UPS 3 Day Select
Carrier
3 - 3 days
United States
UPS® Ground
Carrier
3 - 3 days
United States
free shipping on all orders
Destination
6 - 7 days
United States
5. Tracking Your Order
Once your order is shipped, you will receive a confirmation email with tracking information. You can track your package via FedEx, UPS, or USPS.
6. Lost or Delayed Shipments
If your order is delayed or lost in transit, please contact us at admin@CarWiseautoparts.com or call 1-586-718-6274. We will work with the carrier to resolve the issue as quickly as possible.
7. Customs and Duties (for International Orders)
International shipments may incur customs duties, taxes, or fees. These charges are the responsibility of the customer. We recommend checking your country’s import regulations before placing an order.
Contact Us
For questions about our shipping policy, please contact our customer service team at:
Email: admin@CarWiseautoparts.com
Phone: 1-586-718-6274



















