Hot
New
In stock
Pre-order
Out stock

2008-2017 Mercedes Engine Coolant Temperature Sensor 2219055600

VENDOR: Mercedes-Benz

$128.99

Hurry! Only 2 Left in Stock!

1 Year Warranty on all Carwise Products

Fast Handling & Shipping

All Products Stored In-House

PRODUCT INFORMATION
Shipping
CUSTOMER REVIEWS
PRODUCT INFORMATION

Temperature Sensor - Mercedes-Benz (2219055600)

(2219055600)


Mercedes-Benz GLE350 2018 4Matic Sport Utility 4-Door 3.5L 3498CC V6 FLEX DOHC
GLE350 2018 Base Sport Utility 4-Door 3.5L 3498CC V6 GAS DOHC
GLE350 2018 Exclusive Sport Utility 4-Door 3.5L 3498CC V6 GAS DOHC
E400 2017 4Matic Avantgarde Sedan 4-Door 3.5L 3498CC V6 GAS DOHC
E400 2017 4Matic Coupe 2-Door 3.0L 2996CC V6 GAS DOHC
E400 2017 4Matic Exclusive Sedan 4-Door 3.5L 3498CC V6 GAS DOHC
E400 2017 4Matic Sedan 4-Door 3.0L 2996CC V6 GAS DOHC
E400 2017 Base Convertible 2-Door 3.0L 2996CC V6 GAS DOHC
E400 2017 CGI Coupe 2-Door 3.0L 2996CC V6 GAS DOHC
GLE350 2017 4Matic Sport Utility 4-Door 3.5L 3498CC V6 FLEX DOHC
GLE350 2017 Base Sport Utility 4-Door 3.5L 3498CC V6 GAS DOHC
GLE350 2017 Exclusive Sport Utility 4-Door 3.5L 3498CC V6 GAS DOHC
S550 2017 4Matic Sedan 4-Door 4.7L 4663CC 285Cu. In. V8 GAS DOHC
S550 2017 Base Sedan 4-Door 4.7L 4663CC 285Cu. In. V8 GAS DOHC
E350 2016 4Matic Sedan 4-Door 3.5L 3498CC V6 FLEX DOHC
E350 2016 Base Sedan 4-Door 3.5L 3498CC V6 FLEX DOHC
E400 2016 4Matic Wagon 4-Door 3.0L 2996CC V6 GAS DOHC
E400 2016 Base Convertible 2-Door 3.0L 2987CC 182Cu. In. V6 GAS DOHC
E400 2016 Base Coupe 2-Door 3.0L 2987CC 182Cu. In. V6 GAS DOHC
E400 2016 Sport Sedan 4-Door 3.0L 2987CC 182Cu. In. V6 GAS DOHC
GLE350 2016 4Matic Sport Utility 4-Door 3.5L 3498CC V6 GAS DOHC
GLE350 2016 Base Sport Utility 4-Door 3.5L 3498CC V6 GAS DOHC
E350 2015 Base Sedan 4-Door 3.5L 3498CC V6 GAS DOHC
E400 2015 4Matic Coupe 2-Door 3.0L 2996CC V6 GAS DOHC
E400 2015 Base Convertible 2-Door 3.0L 2987CC 182Cu. In. V6 GAS DOHC
E400 2015 Base Sedan 4-Door 3.0L 2996CC V6 GAS DOHC
E400 2015 Sport Sedan 4-Door 3.0L 2987CC 182Cu. In. V6 GAS DOHC
ML350 2015 Base Sport Utility 4-Door 3.5L 3498CC V6 GAS DOHC
ML350 2015 Bluetec 4Matic Sport Utility 4-Door 3.0L 2987CC V6 DIESEL DOHC
ML350 2015 Exclusive Sport Utility 4-Door 3.5L 3498CC V6 GAS DOHC
S550 2015 Base Sedan 4-Door 4.7L 4663CC 285Cu. In. V8 GAS DOHC
C300 2014 4Matic Luxury Sedan 4-Door 3.5L 3498CC V6 GAS DOHC
C300 2014 4Matic Sport Sedan 4-Door 3.5L 3498CC V6 GAS DOHC
C350 2014 Sport Sedan 4-Door 3.5L 3498CC V6 GAS DOHC
E350 2014 4Matic Coupe 2-Door 3.5L 3498CC V6 FLEX DOHC
E350 2014 Base Sedan 4-Door 3.5L 3498CC V6 FLEX DOHC
E400 2014 Base Convertible 2-Door 3.0L 2996CC 183Cu. In. V6 GAS DOHC
E400 2014 Base Coupe 2-Door 3.0L 2996CC 183Cu. In. V6 GAS DOHC
E400 2014 Sport Sedan 4-Door 3.0L 2996CC 183Cu. In. V6 GAS DOHC
GLK350 2014 4Matic Sport Utility 4-Door 3.5L 3498CC V6 GAS DOHC
ML350 2014 Base Sport Utility 4-Door 3.5L 3498CC V6 GAS DOHC
S550 2014 4Matic Sedan 4-Door 4.7L 4663CC 285Cu. In. V8 GAS DOHC
C300 2013 4Matic Luxury Sedan 4-Door 3.5L 3498CC V6 GAS DOHC
C300 2013 4Matic Sedan 4-Door 3.5L 3498CC V6 FLEX DOHC
C300 2013 4Matic Sport Sedan 4-Door 3.5L 3498CC V6 GAS DOHC
C350 2013 Sport Sedan 4-Door 3.5L 3498CC V6 FLEX DOHC
E350 2013 4Matic Sedan 4-Door 3.5L 3498CC V6 GAS DOHC
E350 2013 Base Sedan 4-Door 3.5L 3498CC V6 GAS DOHC
E400 2013 Hybrid Sedan 4-Door 3.5L 3498CC V6 FULL HYBRID EV-GAS (FHEV) DOHC
GLK350 2013 4Matic Sport Utility 4-Door 3.5L 3498CC V6 GAS DOHC
ML550 2013 Base Sport Utility 4-Door 4.7L 4663CC 285Cu. In. V8 GAS DOHC
S400 2013 Hybrid Sedan 4-Door 3.5L 3498CC V6 FULL HYBRID EV-GAS (FHEV) DOHC
C300 2012 4Matic Sport Sedan 4-Door 3.0L 2996CC V6 GAS DOHC
C350 2012 Sport Sedan 4-Door 3.5L 3498CC V6 GAS DOHC
E350 2012 4Matic Coupe 2-Door 3.5L 3498CC V6 GAS DOHC
E350 2012 Base Coupe 2-Door 3.5L 3498CC V6 GAS DOHC
E350 2012 Base Sedan 4-Door 3.5L 3498CC V6 GAS DOHC
GLK350 2012 4Matic Sport Utility 4-Door 3.5L 3498CC V6 GAS DOHC
ML550 2012 Base Sport Utility 4-Door 4.7L 4663CC 285Cu. In. V8 GAS DOHC
S400 2012 Hybrid Sedan 4-Door 3.5L 3498CC V6 FULL HYBRID EV-GAS (FHEV) DOHC
C300 2011 4Matic Luxury Sedan 4-Door 3.0L 2996CC V6 GAS DOHC
C300 2011 4Matic Sport Sedan 4-Door 3.0L 2996CC V6 GAS DOHC
C300 2011 Sport Sedan 4-Door 3.0L 2996CC V6 FLEX DOHC
C350 2011 4Matic Sedan 4-Door 3.5L 3498CC V6 GAS DOHC
E350 2011 Base Sedan 4-Door 3.5L 3498CC V6 GAS DOHC
GLK350 2011 Base Sport Utility 4-Door 3.5L 3498CC V6 GAS DOHC
C300 2010 4Matic Luxury Sedan 4-Door 3.0L 2996CC V6 GAS DOHC
C300 2010 4Matic Sedan 4-Door 3.0L 2996CC V6 GAS DOHC
C300 2010 Base Sedan 4-Door 3.0L 2996CC V6 GAS DOHC
C300 2010 Luxury Sedan 4-Door 3.0L 2996CC V6 GAS DOHC
C300 2010 Sport Sedan 4-Door 3.0L 2996CC 183Cu. In. V6 GAS DOHC
C350 2010 4Matic Sedan 4-Door 3.5L 3498CC V6 GAS DOHC
C350 2010 Base Sedan 4-Door 3.5L 3498CC V6 GAS DOHC
E350 2010 Elegance Sedan 4-Door 3.5L 3498CC V6 GAS DOHC
E350 2010 Sport Sedan 4-Door 3.5L 3498CC V6 GAS DOHC
GLK350 2010 4Matic Sport Utility 4-Door 3.5L 3498CC V6 GAS DOHC
GLK350 2010 Base Sport Utility 4-Door 3.5L 3498CC V6 GAS DOHC
C300 2009 4Matic Luxury Sedan 4-Door 3.0L 2996CC V6 GAS DOHC
C300 2009 4Matic Sport Sedan 4-Door 3.0L 2996CC V6 GAS DOHC
C300 2009 Base Sedan 4-Door 3.0L 2996CC V6 GAS  DOHC
C300 2009 Sport Sedan 4-Door 3.0L 2996CC V6 FLEX DOHC
C350 2009 Elegance Sedan 4-Door 3.5L 3498CC V6 GAS DOHC
C350 2009 Sport Sedan 4-Door 3.5L 3498CC V6 GAS DOHC
C300 2008 4Matic Sedan 4-Door 3.0L 2996CC V6 GAS DOHC
C300 2008 Base Sedan 4-Door 3.0L 2996CC V6 GAS DOHC
C300 2008 Luxury Sedan 4-Door 3.0L 2996CC V6 FLEX DOHC
C300 2008 Sport Sedan 4-Door 3.0L 2996CC V6 FLEX DOHC
C350 2008 Base Sedan 4-Door 3.5L 3498CC V6 GAS DOHC
C350 2008 Sport Sedan 4-Door 3.5L 3498CC V6 GAS DOHC

Shipping

Shipping Policy

Effective Date:  February 21, 2025

Thank you for shopping with CarWise. Below you will find details about our shipping process, rates, and timelines.

1. Shipping Destinations

We currently ship to:

Domestic: Within the United States

International: Canada, United Kingdom, Australia, and select countries (restrictions may apply)

2. Shipping Rates

Shipping costs are calculated at checkout based on the destination, shipping method, and order size. Estimated rates:



We Offer Free Shipping Options with selected freight companies

3. Processing Time

Orders are processed within Max handling time (business days) 3
 and Fulfilled Mon – Fri with a Order cut off time of  5:00 PM

4. Estimated Delivery Times


USPS Ground Advantage
Carrier
3 - 3 days
United States



USPS Priority Mail
Carrier
3 - 3 days
United States

 USPS Priority Mail Express
Carrier
3 - 3 days
United States






 UPS 2nd Day Air
Carrier
3 - 3 days
United States






 UPS 3 Day Select
Carrier
3 - 3 days
United States



 UPS® Ground
Carrier
3 - 3 days
United States






free shipping on all orders
Destination
6 - 7 days
United States


5. Tracking Your Order

Once your order is shipped, you will receive a confirmation email with tracking information. You can track your package via FedEx, UPS, or USPS.

6. Lost or Delayed Shipments

If your order is delayed or lost in transit, please contact us at admin@CarWiseautoparts.com or call 1-586-718-6274. We will work with the carrier to resolve the issue as quickly as possible.

7. Customs and Duties (for International Orders)

International shipments may incur customs duties, taxes, or fees. These charges are the responsibility of the customer. We recommend checking your country’s import regulations before placing an order.

Contact Us

For questions about our shipping policy, please contact our customer service team at:

Email: admin@CarWiseautoparts.com

Phone: 1-586-718-6274

CUSTOMER REVIEWS
a46fd73e4f17b3319ab84a582255b494

2008-2017 Mercedes Engine Coolant Temperature Sensor 2219055600

$128.99